Interest by state
The 2025 MLB season teed off on March 27th.
Embed
Paste this into any HTML page:
past week, US
Search term | Growth Since 05/05/25 | Over Time 05/05/25 - 05/12/25 |
---|---|---|
savannah bananas mlb | 5% | |
jasson domínguez | 1% | |
freddie freeman | 1% | |
rockies | 1% | |
mlb war leaders | 1% | |
kyle schwarber | 1% | |
aaron judge | 1% | |
mlb home run leaders 2025 | 1% | |
colorado rockies | 1% | |
mlb hitting leaders | 1% |
Embed
Paste this into any HTML page:
The NL West is home to the reigning MLB champions.
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
Search interest in baseball bat hit an all-time high in the US after Opening Day when the Yankees debuted their new "torpedo bat".
Embed
Paste this into any HTML page:
past week, US
Search term | Growth Since 05/05/25 | Over Time 05/05/25 - 05/12/25 |
---|---|---|
hoagie | 14,396% | |
hoagie torpedo | 14,335% | |
cigar | 11,475% | |
fang bat | 9,660% | |
cigar hoagie torpedo | 7,505% | |
hoagie cigar | 7,466% | |
castle bat | 7,427% | |
castle | 7,378% | |
hoagie bat | 6,726% | |
cape cigar | 6,151% |
Embed
Paste this into any HTML page: