Interest over time
The NBA season tipped off on October 22, 2024.
NBA
Embed
Paste this into any HTML page:
Search term | Growth Since 03/01/25 | Over Time 03/01/25 - 03/08/25 |
---|---|---|
kai jones | 12% | |
quentin grimes | 6% | |
lakers vs clippers | 5% | |
nba all time scoring leaders | 3% | |
kris dunn | 3% | |
brandon williams | 3% | |
payton pritchard | 3% | |
brandon williams nba | 3% | |
nba career points leaders | 2% | |
most points in nba history | 2% |
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
The Lakers were the inaugural NBA Cup champions.
Trending searches
NBA Cup
Trending NBA Cup searches
Search term | Growth Since 12/12/24 | Over Time 12/12/24 - 12/19/24 |
---|---|---|
bucks vs thunder | 358% | |
bucks vs hawks | 240% | |
warriors vs rockets | 206% | |
rockets vs thunder | 136% | |
hawks vs knicks | 133% | |
darvin ham | 112% | |
isaiah hartenstein | 106% | |
are the celtics still in the nba cup | 102% | |
where to watch nba cup final | 101% | |
de'andre hunter | 37% |
Embed
Paste this into any HTML page: