Interest by state
March Madness kicks off with Selection Sunday on March 16th.
Embed
Paste this into any HTML page:
past week, US
Growth Since 03/09/25 | Over Time 03/09/25 - 03/16/25 | |
---|---|---|
byu basketball | 9,274% | |
when does march madness start 2025 | 8,565% | |
selection.sunday | 2,994% | |
acc tournament | 2,950% | |
men's selection show | 2,179% | |
march madness bracket 2025 | 1,999% | |
when is the ncaa selection sunday | 1,879% | |
ncaa women's basketball | 1,570% | |
women's selection show | 1,008% | |
big ten tournament | 815% |
Embed
Paste this into any HTML page:
The games begin with the First Four to round out the pool of 64 teams.
Embed
Paste this into any HTML page:
past week, US
Growth Since 03/30/25 | Over Time 03/30/25 - 04/06/25 | |
---|---|---|
men’s march madness | 14,861% | |
printable ncaa bracket | 290% | |
ncaa bracket update | 136% | |
mcneese state | 126% | |
louisville vs creighton | 108% | |
marchmadness live | 37% | |
women’s march madness | 32% | |
is cooper flagg playing in march madness | 25% | |
updated ncaa bracket | 11% | |
march madness scores today | 9% |
Embed
Paste this into any HTML page:
past week, US
Growth Since 03/30/25 | Over Time 03/30/25 - 04/06/25 | |
---|---|---|
women’s march madness | 69,814% | |
men’s march madness | 2,054% | |
march madness scores | 448% | |
march madness games today | 295% | |
google doodle | 263% | |
women's march madness scores | 240% | |
google games | 236% | |
ncaa tournament women | 211% | |
ncaa-women's basketball tournament 2025 | 152% | |
usc women's basketball | 144% |
Embed
Paste this into any HTML page:
All four one seeds made it to the Men's Final Four for the first time since 2008.
The Women's Final Four features three one seeds and two-seeded Uconn.
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page: