Interest by state
March Madness kicks off with Selection Sunday on March 16th.
Embed
Paste this into any HTML page:
past week, US
Growth Since 03/07/25 | Over Time 03/07/25 - 03/14/25 | |
---|---|---|
selection.sunday | 2,386% | |
march madness brackets released | 1,026% | |
ncaa basketball rankings | 1,024% | |
sec basketball tournament | 987% | |
when is selection.sunday | 789% | |
sec tournament bracket | 658% | |
march madness predictions | 641% | |
big 12 basketball tournament | 600% | |
ncaa basketball scores | 298% | |
acc tournament bracket | 252% |
Embed
Paste this into any HTML page:
The games begin with the First Four to round out the pool of 64 teams.
Embed
Paste this into any HTML page:
past week, US
Growth Since 03/07/25 | Over Time 03/07/25 - 03/14/25 | |
---|---|---|
has march madness started | 57% | |
when.does march madness start | 15% | |
sec tournament bracket 2025 | 10% | |
when are march madness brackets due | 9% | |
paige bueckers | 9% | |
big 12 tournament bracket | 9% | |
acc tournament bracket | 6% | |
sec tournament bracket | 5% | |
big ten tournament bracket | 5% | |
big east tournament bracket | 3% |
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
The reigning champions are UConn on the men's side and South Carolina for the women.
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page: