Interest by state
March Madness kicks off with Selection Sunday on March 16th.
Embed
Paste this into any HTML page:
past week, US
Growth Since 03/08/25 | Over Time 03/08/25 - 03/15/25 | |
---|---|---|
when does selection sunday start | 4,125% | |
when does march madness start | 3,100% | |
selection.sunday | 2,337% | |
march madness schedule | 1,807% | |
men's selection show | 1,441% | |
sec basketball tournament | 1,029% | |
when does march madness start 2025 | 1,006% | |
march madness brackets released | 922% | |
2023 selection sunday | 897% | |
big ten basketball tournament | 727% |
Embed
Paste this into any HTML page:
The games begin with the First Four to round out the pool of 64 teams.
Embed
Paste this into any HTML page:
past week, US
Growth Since 03/08/25 | Over Time 03/08/25 - 03/15/25 | |
---|---|---|
big 12 tournament bracket | 163% | |
when are march madness brackets due | 11% | |
acc tournament bracket | 8% | |
big east tournament bracket | 5% | |
sec tournament bracket | 5% | |
big ten tournament bracket | 5% | |
sec tournament bracket 2025 | 4% | |
has march madness started | 4% | |
march madness games today | 3% | |
college basketball tournament bracket | 3% |
Embed
Paste this into any HTML page:
past week, US
Growth Since 03/08/25 | Over Time 03/08/25 - 03/15/25 | |
---|---|---|
uconn women's basketball | 2,236% | |
march madness women bracket | 1,619% | |
big ten tournament | 844% | |
ncaa men's basketball | 827% | |
women's big ten tournament | 740% | |
uconn women's basketball schedule | 728% | |
march madness men | 695% | |
womens basketball rankings | 674% | |
when does men's march madness start | 645% | |
women's acc tournament | 637% |
Embed
Paste this into any HTML page:
The reigning champions are UConn on the men's side and South Carolina for the women.
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page: