Search interest over time
The NBA Playoffs begin on April 19.
Embed
Paste this into any HTML page:
past week, US
Search term | Growth Since 05/03/25 | Over Time 05/03/25 - 05/10/25 |
---|---|---|
what teams are left in the nba playoffs | 21% | |
most points scored in an nba playoff game by a team | 13% | |
buddy hield | 10% | |
knicks celtics | 10% | |
timberwolves next game | 9% | |
cavs vs pacers | 4% | |
golden state warriors vs houston rockets | 3% | |
nba playoffs 2025 bracket printable pdf | 3% | |
dean wade | 3% | |
fred vanvleet | 3% |
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
The Thunder are the top-seeded team in the West, while the Cavaliers hold the top spot in the East.
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
past week, US
matchup | Search Interest | Growth Since 05/03/25 | Over Time 05/03/25 - 05/10/25 |
---|---|---|---|
celtics vs knicks | 76 | >1,000% | |
cavaliers vs pacers | 76 | >1,000% | |
thunder vs nuggets | 100 | >1,000% | |
timberwolves vs warriors | 86 | >1,000% |
Embed
Paste this into any HTML page:
For the fifth year, the NBA Play-In Tournament will precede the start of the playoffs.
past day, US
Growth Since 04/16/25 | Over Time 04/16/25 - 04/17/25 | |
---|---|---|
grizzlies | 2,084% | |
how does the play in tournament work in the nba | 1,803% | |
hawks | 1,649% | |
grizzlies vs warriors | 936% | |
warriors game | 795% | |
nba play in tournament rules | 719% | |
is play in tournament one game | 635% | |
nba games today | 590% | |
memphis grizzlies | 584% | |
is the play in tournament one game | 545% |
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page: