Search interest over time
The NBA Playoffs begin on April 19.
Embed
Paste this into any HTML page:
past week, US
Search term | Growth Since 04/23/25 | Over Time 04/23/25 - 04/30/25 |
---|---|---|
clippers vs nuggets | 177% | |
bucks vs pacers | 140% | |
плей-офф нба – 2025 | 48% | |
nba playin schedule | 45% | |
2025 년 nba 플레이 오프 | 32% | |
playoffs der nba 2025 | 28% | |
بازیهای حذفی انبیای ۲۰۲۵ | 28% | |
nba プレーオフ 2025 | 23% | |
playoffs de la nba 2025 | 23% | |
2025 nba 季 後 賽 | 18% |
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
For the fifth year, the NBA Play-In Tournament will precede the start of the playoffs.
past day, US
Growth Since 04/16/25 | Over Time 04/16/25 - 04/17/25 | |
---|---|---|
grizzlies | 2,084% | |
how does the play in tournament work in the nba | 1,803% | |
hawks | 1,649% | |
grizzlies vs warriors | 936% | |
warriors game | 795% | |
nba play in tournament rules | 719% | |
is play in tournament one game | 635% | |
nba games today | 590% | |
memphis grizzlies | 584% | |
is the play in tournament one game | 545% |
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
The Thunder are the top-seeded team in the West, while the Cavaliers hold the top spot in the East.
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page: