Search interest over time
The NBA Playoffs begin on April 19.
Embed
Paste this into any HTML page:
past week, US
Search term | Growth Since 04/25/25 | Over Time 04/25/25 - 05/02/25 |
---|---|---|
clippers vs nuggets | 190% | |
playoffs de la nba 2025 | 54% | |
плей-офф нба – 2025 | 43% | |
nba playoffs 2025 bracket printable pdf | 41% | |
2025 년 nba 플레이 오프 | 30% | |
بازیهای حذفی انبیای ۲۰۲۵ | 26% | |
davion mitchell | 24% | |
nba プレーオフ 2025 | 21% | |
2025 nba 季 後 賽 | 17% | |
bucks vs pacers | 7% |
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
For the fifth year, the NBA Play-In Tournament will precede the start of the playoffs.
past day, US
Growth Since 04/16/25 | Over Time 04/16/25 - 04/17/25 | |
---|---|---|
grizzlies | 2,084% | |
how does the play in tournament work in the nba | 1,803% | |
hawks | 1,649% | |
grizzlies vs warriors | 936% | |
warriors game | 795% | |
nba play in tournament rules | 719% | |
is play in tournament one game | 635% | |
nba games today | 590% | |
memphis grizzlies | 584% | |
is the play in tournament one game | 545% |
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
The Thunder are the top-seeded team in the West, while the Cavaliers hold the top spot in the East.
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page:
Embed
Paste this into any HTML page: